服务热线
18611095289
Cytoskeleton公司成立于1993年,专注于生物化学和细胞过程研究中的纯化蛋白和便捷试剂盒开发与生产。公司提供药物筛选、信号转导、细胞骨架研究相关的系列试剂盒和产品,尤其擅长细胞骨架相关产品研究,这些产品既能满足用于基础研究小规模筛选研究(Biochem Kits™),同时可满足高通量大规模筛选研究(CytoDYNAMIX Screens™).。此外,公司还提供微管蛋白,肌动蛋白,小G蛋白,GAPs,GEFs等现有产品的药物筛选服务。
部分产品简介:
名称 | 货号 | 规格 | |
肌动蛋白检测 | |||
Actin Binding Protein Spin-Down Assay Biochem Kit: human plaet actin | BK013 | 30-100T | |
Actin Polymerization Biochem Kit (fluorescence format): rabbit skeletal muscle actin | BK003 | 30-100T | |
信号转导检测 | |||
RhoGAP assay | BK105 | 80-160 T | |
RhoGEF exchange assay | BK100 | 60-300T | |
Total RhoA ELISA | BK150 | 96T | |
微管蛋白检测 | |||
Fluorescent Microtubules Biochem Kit | BK007R | 50-200T | |
Microtubule/Tubulin In Vivo Assay Biochem Kit | BK038 | 30-100T | |
Microtubule Binding Protein Spin-Down Assay Biochem Kit | BK029 | 50-100 T | |
Pull-down 实验 | |||
RhoA / Rac1 / Cdc42 Activation Assay Combo Biochem Kit (bead pull-down format) | BK030 | 3 x 10 T | |
Arf1 Pull-down Activation Assay Biochem Kit (bead pull-down format) | BK032-S | 20 T | |
Arf6 Pull-down Activation Assay Biochem Kit (bead pull-down format) | BK033-S | 20 T | |
Rac1 Pull-down Activation Assay Biochem Kit (bead pull-down format) | BK035-S | 20 T | |
驱动蛋白检测 | |||
Kinesin ELIPA kit | BK060 | 96T | |
Kinesin Motility Assay Biochem Kit (fluorescence format) | BK027 | 25T | |
Microtubule Binding Protein Spin-Down Assay Biochem Kit | BK029 | 50-100 T | |
G蛋白活化检测 | |||
G-LISA Arf1 Activation Assay Biochem Kit (Absorbance Based) | BK132 | 96T | |
G-LISA Arf6 Activation Assay Biochem Kit (Absorbance Based) | BK133 | 96T | |
G-LISA Cdc42 Activation Assay Biochem Kit (colorimetric format)
| BK127 | 96T | |