服务热线
18611095289
Anti-2SC antibody
Cat#CRB2005017_3
简介:
琥珀酸是半胱氨酸残基的一种稳定的翻译后修饰,其会改变蛋白质功能或转变以响应细胞内氧化还原环境的变化。当Krebs循环中间体富马酸盐与半胱氨酸反应产生S-(2-琥珀酸)半胱氨酸(2SC)时,就会发生丁二酸。大量的蛋白质会发生琥珀酸化,包括酶、脂肪因子、细胞骨架蛋白和ER伴侣,琥珀酸化已被证明在调节生物学中发挥作用。在糖尿病中可以看到脂肪细胞蛋白琥珀化的增加,这是由营养过剩引起的线粒体应激引起的。因此,2SC被作为慢性疾病(如肥胖、糖尿病和癌症)中线粒体应激或功能障碍的生物标志物。
产品描述:
货号 | CRB2005017e/6773 |
宿主 | 兔 |
缓冲液 | TEA洗脱液 |
免疫原 | S-(2-succinyl)-cysteine-KLH 标记 |
浓度 | 1mg/ml |
规格 | 50ul |
应用 | WB, ELISA, IHC |
推荐稀释比 | WB (1:200), ELISA (I:1000), IHC (1:2000) |
保存 | ≤-15℃ |
结果示例 | Fig1. 肾癌中2SC的细胞质染色呈阳性 |
引用文献 | Alderson, N. et al. (2006) S-(2-Succinyl)cysteine: A novel chemical modification of tissue proteins by a Krebs cycle intermediate. Arch Biochem Biophys, 450(1), 1-8. PMID: 16624247 Nagai, R. et al. (2007) Succination of Protein Thiols during Adipocyte Maturation: a biomarker of mitochondrial stress. J Biol Chem, 282(47), 34219-34228. PMID: 17726021 Merkley, E et al. (2013) The succinated proteome. Mass Spectrom Rev, 33(2), 98-109. PMID: 24115015 Burgener et al., (2019). SDHA gain-of-function engages inflammatory mitochondrial retrograde signaling via KEAP1-Nrf2. Nat Immunol. 20(10):1311-1321. PMID: 31527833 Casey et al., (2020). Fumarate Metabolic Signature for the Detection of Reed Syndrome in Humans.Clin Cancer Res. 26(2):391-396. PMID: 31636096. doi: 10.1158/1078-0432. Gupta et al., (2020). Secondary Renal Neoplasia Following Chemotherapy or Radiation in Pediatric Patients. Hum Pathol. PMID: 32681944. doi: 10.1016/j.humpath.2020.07.014. Äyräväinen et al., (2020). Systematic molecular and clinical analysis of uterine leiomyomas from fertile-aged women undergoing myomectomy. Human Reproduction. deaa187, |
相关产品:
货号 | 产品名称 | 浓度 | 规格 |
CRB2005017e/6773 | Anti-2SC antibody | 1mg/ml | 50ul |
CRB2005017e/6772 | Anti-2SC antibody | 0.4mg/ml | 125ul |
CRB2005017e/6774 | Anti-2SC antibody | 2mg/ml | 25ul |
更多产品详情,请垂询CRB 中国区总代理北京博蕾德生物科技有限公司